Amrithotharam Kashayam
All types of Fevers like low-grade fever, Intermittent fever, etc
Manufacturer Details : https://ayurvedam4you.com/a4U/vaidyaratnam/
Additional information
Manufacturer | |
---|---|
Address | Ollur, Thaikkattussery, Thrissur, Kerala 680306 |
Phone | 8078903510, 9446493770, 7356333514 |
mail@vaidyaratnammooss.com |
|
Web | www.vaidyaratnammooss.com |
Quick Comparison
Settings | Amrithotharam Kashayam remove | Nimbadi Kashayam remove | Mahamanjishtadi Kashayam remove | Maharasnadi Kashayam remove | Guggulutikthakam Kashayam remove | Erandavilwadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amrithotharam Kashayam remove | Nimbadi Kashayam remove | Mahamanjishtadi Kashayam remove | Maharasnadi Kashayam remove | Guggulutikthakam Kashayam remove | Erandavilwadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | All types of Fevers like low-grade fever, Intermittent fever, etc Manufacturer Details : https://ayurvedam4you.com/a4U/vaidyaratnam/ |
It is beneficial in reducing boils and carbuncles over the body, including diabetic carbuncles. It helps relieve inflammatory skin diseases due to the antibacterial and anti-inflammatory properties of the ingredients, especially neem. It also helps in neutralizing the toxicity and impurities of blood.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
|
It is mainly used in conditions and diseases related to the skin. It is a blood purifier, reduces pitta vitiation, and improves complexion. This kashaya mainly works on kapha and pitta doshas. this reduces toxins in blood. This increases skin glow and is best against acne vulgaris. This improves fat metabolism and hence this is effective in obesity.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
|
It is used in Vata disorders like Kampavata , hemiplegia, paraplegia, Neck pain, low back pain, rheumatoid arthritis, osteo arthritis, bloating disease, knee pain, hip pain. It is also used in the treatment of infertility of both male and female, also acts in seminal disorders of males.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
| It is used in the treatment of Rheumatoid arthritis, gout, non-healing wounds, abscess, sinuses and fistula, psoriasis, atopic dermatitis, allergic dermatitis, all types of inflammations especially pertaining to connective tissues, bones and joints, tubercular glands, boils, scabies, eczema, syphilis and anemia, lumbar and cervical spondylosis. Mainly acts on vata kapha predominant conditions. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | Main ingredients are eranda, vilwa. both act against vatha dosha and give relief from pain in the back, shoulder, spinal ache, and pain in flanks. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.