Aragwadhamrithadi Kashayam
Skin diseases and acid peptic diseases, Numbness
Manufacturer Details : https://ayurvedam4you.com/a4U/vaidyaratnam/
Additional information
Manufacturer | |
---|---|
Address | Ollur, Thaikkattussery, Thrissur, Kerala 680306 |
Phone | 8078903510, 9446493770, 7356333514 |
mail@vaidyaratnammooss.com |
|
Web | www.vaidyaratnammooss.com |
Quick Comparison
Settings | Aragwadhamrithadi Kashayam remove | Ashtavargam Kashayam remove | Dhanyamlam remove | Mahathikthakam Kashayam remove | Chiruvilwadi Kashayam remove | Gandharvahasthadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aragwadhamrithadi Kashayam remove | Ashtavargam Kashayam remove | Dhanyamlam remove | Mahathikthakam Kashayam remove | Chiruvilwadi Kashayam remove | Gandharvahasthadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Skin diseases and acid peptic diseases, Numbness Manufacturer Details : https://ayurvedam4you.com/a4U/vaidyaratnam/ | Ingredients in Ashtavargam Kashayam act as amapachaka. This kashaya Pacifies vata dosha and kapha dosha and increases pitta dosha. This has the properties like Anti-arthritic, Anti-rheumatic, Anti-inflammatory, Analgesic, Muscle relaxant, Appetizer, Digestive Stimulant, Carminative, and Antispasmodic. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | Dhanyamla is hot in potency. It mitigates vitiated Vata Dosha and Kapha Dosha. Dhanyamla dhara is an effective treatment for obesity. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ |
Mahathikthakam Kashayam is effective in various types of skin diseases, abscesses, and non-healing wounds. It helps reduce burning sensation and inflammatory changes and especially beneficial in skin disorders of Pitta origin, herpes, pigmentation, non healing wounds, sinus tracks, abscess, boils, burning sensation in skin, pruritis (itching) and inflammatory conditons, psychiatric conditions, heart diseases, eye diseases, fistula wounds, menorrhagia, bleeding diseases.Mahathikthakam kashayam balances Vata, Pitta and Kapha at the level of skin. It has its main effect on Pitta.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
| Chiruvilwadi kashayam improves digestion and increases metabolism. It gives relief from abdominal distension, improves appetite, and reduces constipation. It is beneficial in non-bleeding piles. gives the best results in reducing burning sensation, and relieves bloating. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | The main ingredient of gandharvahasthadi kashayam is eranda , chiruvilwa etc. this mainly acts on vata dosha. This gives results in Flatulence, Bloating, Constipation, Anorexia, Tastelessness, Indigestion, Low Back Pain, Sciatica, Vata disorders. This acts as a laxative. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.