Dashamoolakatutrayam Kashayam
Asthma, cough, back ache, Fever chest pain etc.
Manufacturer Details : https://ayurvedam4you.com/a4U/ayur-siddha-pharmaceuticals/
Additional information
Manufacturer | |
---|---|
Address | Varandarappilly, Thrissur 680303 |
Phone | 0480-2760286, 2760085 |
siddhasoft@yahoo.co.in |
|
Web | www.ayursiddhapharmaceuticals.com |
Quick Comparison
Settings | Dashamoolakatutrayam Kashayam remove | Tikthakam Kwath (Kashaya) remove | Nimbadi Kashayam remove | Sapthasaram Kashayam remove | Dhanyamlam remove | Cheriya Rasnadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dashamoolakatutrayam Kashayam remove | Tikthakam Kwath (Kashaya) remove | Nimbadi Kashayam remove | Sapthasaram Kashayam remove | Dhanyamlam remove | Cheriya Rasnadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Asthma, cough, back ache, Fever chest pain etc. Manufacturer Details : https://ayurvedam4you.com/a4U/ayur-siddha-pharmaceuticals/ | Helps remove impurities from blood hence is helpful in treating various skin disorders. Hepatoprotective properties help in boosting liver function by preventing damage of the liver cells. It also helps faster healing of wounds due to antiseptic and astringent properties. It is useful in treating Leprosy, Eczema, Scabies, Boils, Itches, Heart burn, Thirst, Vertigo, Anaemia, Leukoderma, Sinusitis, Cataract, Fistula and Chronic ulcers. Manufacturer Details : https://ayurvedam4you.com/a4U/jayabharatham/ |
It is beneficial in reducing boils and carbuncles over the body, including diabetic carbuncles. It helps relieve inflammatory skin diseases due to the antibacterial and anti-inflammatory properties of the ingredients, especially neem. It also helps in neutralizing the toxicity and impurities of blood.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
| Key Ingredients : Boerhavia diffusa,,Aegle marmelos,,Macrotyloma uniflorum,,Ricinus communis,,Strobilanthes ciliatus,,Zingiber officinale,,Premna serratifolia Indications : Malabandha, Agnimandya, Yonisoola | Dhanyamla is hot in potency. It mitigates vitiated Vata Dosha and Kapha Dosha. Dhanyamla dhara is an effective treatment for obesity. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | Rheumatoid arthritis, cervical spondylitis , lumbar spondylitis , ankylosing spondylitis and Sacro-ilitis. Manufacturer Details : https://ayurvedam4you.com/a4U/arya-vaidya-salakottakkal/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.