Dhanwantharam Kashayam
It provides strength to the body and gives relief from pain, numbness and swelling associated with Vata Disorders.
Its effectiveness in the treatment of uterine disorders makes it a good uterine tonic, especially for women during post natal care.
The medicine nourishes the reproductive system in women.
Manufacturer Details : https://ayurvedam4you.com/a4U/kozhikode-ayurvedic-pharmacy/
Additional information
Manufacturer | |
---|---|
Address | M774+7C7, Main Rd, Sultan Bathery, Kerala 673592 |
Phone | +91 4936220351 |
kapspharma2021@gmail.com |
|
Web | www.kozhikodeayurvedicpharmacy.com |
Quick Comparison
Settings | Dhanwantharam Kashayam remove | Guluchyadi Kashayam remove | Ashtavargam Kashayam remove | Sapthasaram Kashayam remove | Nimbadi Kashayam remove | Erandavilwadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dhanwantharam Kashayam remove | Guluchyadi Kashayam remove | Ashtavargam Kashayam remove | Sapthasaram Kashayam remove | Nimbadi Kashayam remove | Erandavilwadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It provides strength to the body and gives relief from pain, numbness and swelling associated with Vata Disorders. Its effectiveness in the treatment of uterine disorders makes it a good uterine tonic, especially for women during post natal care. The medicine nourishes the reproductive system in women. Manufacturer Details : https://ayurvedam4you.com/a4U/kozhikode-ayurvedic-pharmacy/ | Guluchyadi Kashayam is an ayurvedic medicine mainly used for fevers and infections associated with a burning sensation, excessive thirst, loss of appetite, nausea, and vomiting. It can be used in all infections occurring with a burning sensation and high-grade fever. It has anti-microbial action and anti-inflammatory properties. It can also be used in cases of heartburn, acid reflux, gastritis, nausea and vomiting with a sour taste of mouth and sour belching. Mainly acts in pitta dosha. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ |
For Internal Use Only
Manufacturer Details: https://ayurvedam4you.com/a4U/oushadhi/
| Key Ingredients : Boerhavia diffusa,,Aegle marmelos,,Macrotyloma uniflorum,,Ricinus communis,,Strobilanthes ciliatus,,Zingiber officinale,,Premna serratifolia Indications : Malabandha, Agnimandya, Yonisoola |
It is beneficial in reducing boils and carbuncles over the body, including diabetic carbuncles. It helps relieve inflammatory skin diseases due to the antibacterial and anti-inflammatory properties of the ingredients, especially neem. It also helps in neutralizing the toxicity and impurities of blood.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
| Main ingredients are eranda, vilwa. both act against vatha dosha and give relief from pain in the back, shoulder, spinal ache, and pain in flanks. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.