Erandavilwadi Kashayam
Main ingredients are eranda, vilwa. both act against vatha dosha and give relief from pain in the back, shoulder, spinal ache, and pain in flanks.
Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/
Additional information
Manufacturer | |
---|---|
Address | Mukthi Pharma K.P.XV/99, Mudapuram p.o, Chirayinkeezhu, Thiruvananthapuram 695314 |
Phone | 9847069166 |
mukthipharma123@gmail.com |
|
Web | www.mukthipharma.com |
Quick Comparison
Settings | Erandavilwadi Kashayam remove | Amrithotharam Kashayam remove | Indukantham Kashayam remove | Amruthotharam Kashayam remove | Cheriya Rasnadi Kashayam remove | Gandharvahasthadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Erandavilwadi Kashayam remove | Amrithotharam Kashayam remove | Indukantham Kashayam remove | Amruthotharam Kashayam remove | Cheriya Rasnadi Kashayam remove | Gandharvahasthadi Kashayam remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Main ingredients are eranda, vilwa. both act against vatha dosha and give relief from pain in the back, shoulder, spinal ache, and pain in flanks. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | Amruthotharam kashayam contains detoxifying herbs that help relieve the body of accumulated Ama. These herbs are also used in many Ayurvedic digestive syrups and medicine to help ensure optimum digestion and metabolism. Amruthotharam Kashayam helps to pacify all three Doshas with more focus on the Kapha Dosha. Its powerful ingredients are widely used in Ayurvedic treatment for flatulence. As per Ayurveda, it has the properties of being antipyretic, antibacterial, antiviral, anti-inflammatory, antioxidant, immunomodulatory, and detoxifier. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | This kashayam has been proven to be effective in the prevention of recurrent fever and sinusitis. It also serves as a perfect medicine to treat the sequel of systemic diseases like malaria, typhoid, jaundice, measles, etc. It prevents the recurrence of such debilitating diseases and keeps the body healthy and immune to a major infection. This Relieves abdominal bloating, Relieves abdominal pain & improves digestion, Improves strength and immunity, Useful in stomach pain & nausea. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ |
For Internal Use Only
Manufacturer Details: https://ayurvedam4you.com/a4U/oushadhi/
| Rheumatoid arthritis, cervical spondylitis , lumbar spondylitis , ankylosing spondylitis and Sacro-ilitis. Manufacturer Details : https://ayurvedam4you.com/a4U/arya-vaidya-salakottakkal/ | The main ingredient of gandharvahasthadi kashayam is eranda , chiruvilwa etc. this mainly acts on vata dosha. This gives results in Flatulence, Bloating, Constipation, Anorexia, Tastelessness, Indigestion, Low Back Pain, Sciatica, Vata disorders. This acts as a laxative. Manufacturer Details : https://ayurvedam4you.com/a4U/mukthi-pharma/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.