Hunger Buster Bar
Description :
- Our inaugural millet bar – a wholesome and delicious fusion of natural goodness, combining the earthy richness of Bajra (pearl millet), the crispiness of rice crisps, and the natural sweetness of dates.
- The hunger buster bar is flavoured with Dark Chocolate Peanut Butter and Cranberries.
- Hunger Buster bar benefits all ages and genders alike giving a boost of energy to soar unlike no other. It is important to ensure your snacks are well-balanced with protein, fats, and carbohydrates to keep you fuller for longer!
- Our All-natural and plant-based hunger buster bar chocolate is naturally sweetened and serves as an excellent source of energy throughout the day to satiate mid-day cravings.
Manufacturer : Health Horizons
Additional information
Manufacturer | |
---|---|
Web | https://thehealthhorizons.com/ |
Address | Health Horizons, C-79, Sector 65, Noida, U.P. – 201301 |
info@thehealthhorizons.in |
|
Phone | +91 9868210086 |
Quick Comparison
Settings | Hunger Buster Bar remove | Hemp Seed Oil remove | Plant Protein Bite remove | Staamigen Malt -The Ayurvedic Weight Gaining Product for Men remove | Kumarikalpam remove | Chyavanaprasam an Age-Defying Formula, Marayoor Jaggery Based, Improves General Health, Contains Ashwagandha & Amla, Rich In Vitamin C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hunger Buster Bar remove | Hemp Seed Oil remove | Plant Protein Bite remove | Staamigen Malt -The Ayurvedic Weight Gaining Product for Men remove | Kumarikalpam remove | Chyavanaprasam an Age-Defying Formula, Marayoor Jaggery Based, Improves General Health, Contains Ashwagandha & Amla, Rich In Vitamin C remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description :
| BENEFITS:-
| Description : No added sugar- They are the most clean protein bites. The bites or bars are 100% natural and plant-based, with 4.7 gms of protein (higher than any other). The bites get their nutrients from loads of good stuff- Hemp, Nuts & Seeds & Dried fruits. Manufacturer : Health Horizons Web : https://thehealthhorizons.com/ | Description : Maintaining a healthy weight is essential for overall well-being, but it can be challenging. Staamigen Malt, an Ayurvedic blend of natural ingredients, is tailored for lean men, promoting a safe and balanced weight gain.
How to use :
| Description : KUMARIKALPAM Perfect health through Ayurveda Kumari Kalpam is very effective for certain disease that women normally hesitate to disclose. Some women start deteriorating in health, lose weight, suffer abdominal cramps, stomach burning, body irritation and general weakness that eventually drain their vigor and vitality. Life becomes a burden for such patients. Kumari Kalpam is a sure remedy for these terrible diseases. Tamarind intake should be minimized and cold food totally avoided. Drink plenty of milk. One bottle is sufficient for 20 days. If the disease is at its initial stage, recovery is possible with 2-3 bottles. But if the disease is in its advanced stages, 5 or more bottles of Kumari Kalpam will be required. Manufacturer : Santhosh Pharmacy Web : https://www.santhoshpharmacy.com/ | Benefits:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.